SkueStock
2026 Pricing Structure2026 Pricing Structure
Transparent pricing that scales with your business. All plans include a 14-day free trial with full access to features.
Monthly Pricing by Business Size
Prices in South African Rand (ZAR). Annual billing saves 17%.
| Business Size | Capacity | Inventory Only | Inventory + POS Popular | Inventory + E-Commerce | Complete Suite |
|---|---|---|---|---|---|
Tiny | 20 items 1 location / 2 users | R149/mo | R249/mo | R299/mo | R399/mo |
Very Small | 50 items 2 locations / 3 users | R249/mo | R449/mo | R499/mo | R699/mo |
Small | 100 items 5 locations / 5 users | R399/mo | R699/mo | R799/mo | R1099/mo |
Medium | 500 items 10 locations / 10 users | R799/mo | R1299/mo | R1499/mo | R1999/mo |
Large | 10,000 items 25 locations / 25 users | R1499/mo | R2499/mo | R2999/mo | R3999/mo |
Very Large | 50,000 items 50 locations / 50 users | R2999/mo | R4499/mo | R5499/mo | R6999/mo |
Enterprise | 100k+ items Unlimited / Unlimited | Custom | Custom | Custom | Custom |
Feature Comparison
Detailed breakdown of what's included in each plan.
| Feature | Inventory Only | Inventory + POS | Inventory + E-Commerce | Complete Suite |
|---|---|---|---|---|
| Core Features | ||||
| Real-time inventory tracking | ||||
| Product catalogue management | ||||
| Low stock alerts & notifications | ||||
| Stock adjustment tools | ||||
| Barcode & QR code support | ||||
| Sales & Orders | ||||
| Sales order management | ||||
| Customer management | ||||
| Point of Sale system | ||||
| Receipt & invoice printing | ||||
| Cash drawer integration | ||||
| Purchasing & Suppliers | ||||
| Purchase order system | ||||
| Supplier management | ||||
| Automated reorder suggestions | ||||
| Supplier performance metrics | ||||
| Locations & Storage | ||||
| Multi-location support | ||||
| Stock transfers between locations | ||||
| Location-specific reorder points | ||||
| Service Bookings | ||||
| Service listing & scheduling | ||||
| Provider availability management | ||||
| Booking payment schemes | ||||
| Customer self-service booking | ||||
| E-Commerce & Integrations | ||||
| E-commerce storefront integration | ||||
| Real-time inventory sync | ||||
| API access | ||||
| Third-party integrations | Limited | |||
| Reports & Analytics | ||||
| Basic reports & exports | ||||
| Inventory valuation reports | ||||
| Sales analytics | ||||
| Advanced analytics dashboard | ||||
| Custom report builder | ||||
| Team & Security | ||||
| Role-based access control | Basic | Standard | Standard | Advanced |
| Adjustment history & activity logs | ||||
| Individual permission editing | ||||
| Location-specific access control | ||||
| Support | ||||
| Email support | ||||
| Chat support | ||||
| Priority support | ||||
| Dedicated account manager | Enterprise | |||
Need a custom enterprise solution?
Get tailored pricing, dedicated support, custom integrations, and a bespoke e-commerce storefront built for your brand.
Have questions about our pricing? Contact us or check our FAQ section.